Description
Wheel Travel | 121mm |
Rear Shock | Rockshox Deluxe Ultimate, Trunnion 165x45, 0L1 LNLC 38TS C1 |
Shock Hardware | Trunnion Upper, 20x8mm Lower |
Fork Axle to Crown | 541mm, Rockshox Pike 130mm |
Fork Offset | 51mm |
Headtube | Tapered 1 1/8" - 1 1/2" |
Headset | Cane Creek 40 Series IS42 - IS52 , Upper ZS/44 Lower ZS/62mm Tapered OD |
Seatpost Diameter | 30.9.mm |
Seatclamp Diameter | 34.9mm |
Rear Wheel Diameter | 29" |
Maximum Rear Tire Size | 29" x 2.6" (Varies By Brand) |
Bottom Bracket Shell | 73mm Threaded |
Chainline | 55mm-56.5mm |
Chainguide Mount | Evil Proprietary Upper, ISCG05 Lower |
Maximum Chainring Size | 36t Single Ring |
Minimum Chainring Size | 30T |
Derailleur Hanger | SRAM Universal Derailleur Hanger |
Rear Wheel Spacing | 157mm x 12mm |
Brake Mount Type | Post Mount 180mm |
Maximum Rear Rotor Size | 203mm |
Shipping & Delivery
Expected Ship Date: Mon Dec 23
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.