Description
Frame Material | Kona 6061 Aluminum Butted |
Sizes | 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Libre Carbon fork |
Crankarms | SRAM Apex |
Chainrings | 40t X-Sync |
B/B | SRAM GXP 68mm |
Pedals | n/a |
Chain | SRAM PC1110 |
Cassette | SRAM PG1130 11-42t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM Apex |
Shifters | SRAM Apex |
Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
Front Brake Rotor | TRP TR160mm |
Rear Brake Rotor | TRP TR160mm |
Brake Levers | SRAM Apex |
Headset | FSA No.57B |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tire | Maxxis Rambler Silkshield TR 700x45c |
Rear Tire | Maxxis Rambler Silkshield TR 700x45c |
Paint Color | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
Extras | n/a |
Shipping & Delivery
Expected Ship Date: Fri Dec 27
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.