Description
Frame Material | Reynolds 520 Butted Cromoly |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | Kona Plus Fork 110mm spacing |
Crankarms | FSA Comet Modular |
Chainrings | 32t |
B/B | FSA MegaExo 73mm |
Pedals | Kona JS2 |
Chain | KMC Z1 Narrow |
Cassette | KT 18t |
Chainguide | n/a |
F/D | n/a |
R/D | n/a |
Shifters | n/a |
Brake Calipers | Alhonga HT472 Hydraulic |
Front Brake Rotor | Alhonga 180mm |
Rear Brake Rotor | Alhonga 160mm |
Brake Levers | Alhonga HT472 Hydraulic |
Headset | TH ZST No.10 |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x15mm |
Rear Hub | Formula 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 TCS 2.0 |
Front Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
Rear Tire | Maxxis Rekon TR 29x2.6" or WTB Ranger TCS 29x2.6" |
Paint Color | Gloss Metallic Grey w/ Chocolate & Tan Decals |
Extras | n/a |
Shipping & Delivery
Expected Ship Date: Fri Dec 27
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.