Description
- TECH SPECS
Maximum Tire Width | 81mm |
Primary Color | Black |
Rake | 44mm |
Spring Adjustments | Air pressure Bottomless tokens |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Lower Tubes Material | Magnesium |
Steerer Tube Material | Aluminum |
Spring Type | DebonAir+ W/ButterCups |
Wheel Diameter | 27.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Maximum Rotor Size | 220mm |
Stanchions Diameter | 35mm |
Travel | 130mm |
Steerer Tube | 1-1/8-1.5 |
Brake Type | Disc |
Stanchions Material | Aluminum |
Shipping & Delivery
Expected Ship Date: Mon Dec 23
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.