Description
- TECH SPECS
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
Travel | 160mm |
Wheel Diameter | 29 |
Crown Material | Aluminum |
Rake | 44mm |
Stanchions Material | Aluminum |
Lower Tubes Material | Magnesium |
Brake Type | Disc |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
e-Bike approved | Yes |
Maximum Tire Width | 81mm |
Axle/Hub spacing | 15x110mm TA |
Primary Color | Red |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Diameter | 38mm |
Steerer Tube | 1-1/8-1.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Maximum Rotor Size | 220mm |
Shipping & Delivery
Expected Ship Date: Mon Dec 23
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.