Description
- TECH SPECS
Brake Type | Disc |
Spring Type | DebonAir+ W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Rake | 44mm |
Stanchions Material | Aluminum |
Steerer Tube Material | Aluminum |
Crown Material | Aluminum |
Maximum Tire Width | 81mm |
Primary Color | Red |
Wheel Diameter | 29 |
Lower Tubes Material | Magnesium |
Stanchions Diameter | 38mm |
Damping | Charger 3.1 RC2 W/ButterCups |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
e-Bike approved | Yes |
Steerer Tube | 1-1/8-1.5 |
Travel | 180mm |
Spring Adjustments | Air pressure Bottomless tokens |
Maximum Rotor Size | 220mm |
Shipping & Delivery
Expected Ship Date: Mon Dec 23
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.