Description
Frame | |
---|---|
Material | Carbon C |
Features | - |
Suspension | |
Fork | FOX 38 Float Performance Elite, Grip X2, 160mm |
Shock | FOX Float X Performance Elite, 205x60 |
Drivetrain | |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Shifter | SRAM AXS Pod Bridge |
Crankset | SRAM GX Eagle Cranks, 160mm |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Bottom Bracket | - |
Brakes | |
Brakes | SRAM Maven Bronze Stealth |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 50 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6 |
Saddle | SDG Bel-Air V3, Max Lux-Alloy Atmos |
Wheels | |
Front Rim | Raceface ARC 30 HD |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft |
Rear Rim | Raceface ARC 30 HD |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft |
Valves | Reserve Fillmore Valves |
Ebike | |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance CX BDU38 |
Specs | |
Headset | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | 200mm PM |
Bottom Bracket Shell | - |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Length | 205mm |
Shock Stroke | 60mm |
Shock Bushing Sizes | - |
Shock Bushing Sizes | - |
Shock Mounting Hardware Upper | Trunnion |
Shock Mounting Hardware Lower | 8x30 |
Fork Offset | 44mm |
Shipping & Delivery
Expected Ship Date: Mon Feb 03
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.
This item is in stock and ships within 1 business day. Delivery times & carrier options are available at checkout.